2009-2010 Preseason AP Poll
Friday, October 30th, 2009AP Top 25
No. School Record Points Prev
1 Kansas (55) 0-0 1612 0
2 Michigan State (5) 0-0 1515 0
3 Texas (1) 0-0 1397 0
4 Kentucky (3) 0-0 1372 0
5 Villanova 0-0 1347 0
6 North Carolina (1) 0-0 1320 0
7 Purdue 0-0 1284 0
8 West Virginia 0-0 1115 0
9 Duke 0-0 1064 0
10 Tennessee 0-0 897 0
11 Butler 0-0 864 0
12 Connecticut 0-0 844 0
13 California 0-0 800 0
14 Washington 0-0 776 0
15 Michigan 0-0 578 0
16 Ohio State 0-0 465 0
17 Oklahoma 0-0 410 0
18 Mississippi State 0-0 393 0
19 Louisville 0-0 335 0
20 Georgetown 0-0 326 0
21 Dayton 0-0 318 0
22 Georgia Tech 0-0 301 0
23 Illinois 0-0 282 0
24 Clemson 0-0 217 0
25 Minnesota 0-0 172 0
Others Receiving Votes: Maryland(0-0) 171; Siena(0-0) 112; Notre Dame(0-0) 107; Florida State(0-0) 92; Vanderbilt(0-0) 90; Syracuse(0-0) 83; Oklahoma State(0-0) 65; UCLA(0-0) 63; […]