AP Poll Week 1
Wednesday, November 18th, 2009AP Top 25
No. School Record Points Prev
1 Kansas (58) 2-0 1616 1
2 Michigan State (5) 2-0 1520 2
3 Texas (1) 1-0 1412 3
4 Kentucky (1) 2-0 1370 4
5 Villanova 2-0 1353 5
6 North Carolina 3-0 1301 6
7 Purdue 1-0 1297 7
8 West Virginia 1-0 1139 8
9 Duke 3-0 1078 9
10 Tennessee 2-0 938 10
11 Butler 1-0 859 11
12 Connecticut 3-0 830 12
13 California 2-0 792 13
14 Washington 3-0 783 14
15 Michigan 1-0 598 15
15 Ohio State 2-0 598 16
17 Oklahoma 2-0 490 17
18 Dayton 1-0 372 21
19 Georgetown 2-0 358 20
20 Louisville 1-0 344 19
21 Georgia Tech 1-0 320 22
22 Clemson 2-0 265 24
23 Illinois 2-0 261 23
24 Minnesota 2-0 170 25
25 Maryland 2-0 167 26
Others Receiving Votes: Siena(2-0) 125; Notre Dame(2-0) 91; Vanderbilt(1-0) 82; Florida State(1-0) 76; Syracuse(2-0) 67; Wake Forest(2-0) 59; Florida(1-0) 58; Oklahoma State(1-0) 57; […]