Florida State
SPONSOR THIS PAGE EMAIL collegebasketballreference@gmail.com
CBR’s Florida State All-Time Team
C Dave Cowens (6′ 9″ 220 lbs.)
Averaged 17.2 rpg in career. Holds school’s single season and career rebound records.
F Doug Edwards (6′ 9″ 220 lbs.)
Averaged 17.2 ppg and 8.5 rrg in three-year career.
F Ron King (6′ 4″ 185 lbs.)
Holds FSU record for most points in a game.
G Jim Oler (5′ 11″ 180 lbs.)
Averaged 29.7 ppg in 55-56. Also set the school’s single season record for points that year.
G Bob Sura (6′ 5″ 200 lbs.)
FSU’s all-time leading scorer. First FSU player to be named First Team All-ACC.
Reserves:
G George McCloud (6′ 6″ 205 lbs.)
School’s best 3-point shooter - had 10 in one game (FSU record).
F Al Thornton (6′ 8″ 220 lbs.)
Great all-around player - finished 2nd in points last season in FSU history.
F/C Harry Davis (6′ 7″ 220 lbs.)
Great post player - won team MVP honors twice.
F Reggie Royals (6′ 10″ 200 lbs.)
Great rebounder - averaged 15 rpg as a freshman - also a great scorer.
G Sam Cassell (6′ 3″ 195 lbs.)
JC transfer - one of the best PGs in FSU history - good passer (170 assists in 92-93) and scorer (18.3 ppg in two years at FSU).
Notable - PG Otto Petty led FSU to the ‘72 National Championship - the most successful team in FSU history -
Complete schedule
Regular Season
Date Opponent Result Record
Nov 9 Nicholls St. (Win 81-58 ) (1-0)
Nov 12 Ga. Southern (Win 92-67) (2-0)
Nov 16 UAB (Win 78-70) (3-0)
Nov 17 Cleveland St. (Loss 66-69) (3-1)
Nov 18 South Florida (Loss 67-68) (3-2)
Nov 20 Georgia St. (Win 78-48) (4-2)
Nov 23 @Florida (Win 65-51) (5-2)
Nov 27 Minnesota (Win 75-61) (6-2)
Nov 30 Stetson (Win 72-59) (7-2)
Dec 2 Samford (Win 61-45) (8-2)
Dec 8 Maine (Win 95-55) (9-2)
Dec 15 @Butler (Loss 68-79) (9-3)
Dec 18 Col. of Charleston (Win 66-61) (10-3)
Dec 22 @Providence (Loss 95-101) (10-4)
Dec 30 @Georgia Tech (Win 66-64) (11-4) (1-0)
Jan 5 La Salle (Win 81-76) (12-4) (1-0)
Jan 12 @Clemson (Loss 85-97 OT) (12-5) (1-1)
Jan 16 Duke (Loss 57-70) (12-6) (1-2)
Jan 20 @Wake Forest (Loss 57-74) (12-7) (1-3)
Jan 23 Virginia (Win 69-67) (13-7) (2-3)
Jan 26 N.C. State (Loss 66-69) (13-8) (2-4)
Jan 29 @Virginia Tech (Loss 80-89) (13-9) (2-5)
Feb 3 North Carolina (Loss 73-84) (13-10) (2-6)
Feb 6 @Miami (Fla.) (Win 62-55) (14-10) (3-6)
Feb 14 Wake Forest (Loss 70-78) (14-11) (3-7)
Feb 16 @Maryland (Loss 72-82) (14-12) (3-8)
Feb 19 Clemson (Win 64-55) (15-12) (4-8)
Feb 23 Boston College (Win 66-63) (16-12) (5-8)
Feb 27 @N.C. State (Win 66-63) (17-12) (6-8)
Mar 4 @North Carolina (Loss 77-90) (17-13) (6-9)
Mar 8 Miami (Fla.) (Win 75-72) (18-13) (7-9)
School Records
Single Game Records
Points Scored - Ron King had 46 points on 2/11/71 against Georgia Southern
Rebounds - Rick Benson had 32 rebounds on 1/7/55 against Florida Southern
Assists - (two tied with 16) Otto Petty and Tony William
Steals - (three tied with 9) Tony William, Charlie Ward and Bob Sura
Blocked Shots - (two tied with 9) Andre Reid and Corey Louis
Single Season Records (Top 5)
Points: 1) Jim Oler (743 - 55-56), 2) Al Thornton (690 - 06-07) 3) George McCloud (683 - 88-89), 4) Bob Sura (675 - 92-93), 5) Sam Cassell (641 - 92-93).
Rebounds: 1) Dave Cowens (456 - 67-68), 2) Rick Benson (451 - 54-55), 3) Dave Cowens (447 - 69-70), 4) Dave Cowens (437 - 68-69), 5) Dave Fedor (400 - 59-60).
Assists: 1) Otto Petty (227 - 70-71), 2) Tony William (215), 3) Tony Jackson (213), 4) Otto Petty (202), 5) Kenny Thompson (184).
Steals: 1) Sam Cassell (97 - 92-93), 2t) Tim Pickett (82 - 02-03), 2t) Tim Pickett (82 - 03-04), 4) Dean Schatter (81 - 84-85), 5) Terrell Baker (80 - 98-99).
Blocks: 1) Rodney Dobard (111 - 92-93), 2) Corey Louis (74 - 94-95), 3) Allen Lee Gipson (55 - 83-84), 4) Andre Reid (53 - 93-94), 5) Corey Louis (50 - 97-98).
Career Records (Top 5)
Points: 1) Bob Sura (2,130), Jim Oler (1,817), 3) James Collins (1,793), 4) Mickey Dillard (1,728), 5) Doug Edwards (1,604).
Rebounds: 1) Dave Cowens (1,340), 2) Reggie Royals (1,006), 3) Dave Fedor (969), 4) Greg Grady (793), 5) T. Hunter (790).
Assists: 1) Delvon Arrington (688), 2) Otto Perry (602), 3) Tony Jackson (558), 4) Tony William (482), 5) Bob Sura (435).
Steals: 1) Charlie Ward (238), 2) Delvon Arrington (225), 3) Bob Sura (209), 4) Tony William (203), 5) Tony Jackson (196).
Blocked Shots: 1) Rodney Dobard (240), 2) Corey Louis (197), 3) Andre Reid (160), 4) Doug Edwards (121), 5) Mike Matthews (118).
School Information
- Located in Tallahassee, Fla. -
- Court: Donald L. Tucker Center (capacity - 12,100) -
- Founded in 1851 -
- Enrollment: 37,328 -
- Dance team is named The Golden Girls -
Team Information
- First year in Basketball was 1948 -
- Made it to NCAA Tournament 10 times -
- FSU hasn’t made the NCAA Tournament since 98 -
Banners
- 67-68 NCAA Tournament (0-1) -
- 71-72 NCAA Tournament (4-1, Runner-up) -
- 77-78 NCAA Tournament (0-1) -
- 79-80 NCAA Tournament (1-1) -
- 83-84 NIT (1-1) -
- 86-87 NIT (1-1) -
- 87-88 NCAA Tournament (0-1) -
- 88-89 NCAA Tournament (0-1) -
- 90-91 NCAA Tournament (1-1) -
- 91-92 NCAA Tournament (2-1) -
- 92-93 NCAA Tournament (3-1) -
- 96-97 NIT (4-1, second) -
- 97-98 NCAA Tournament (1-1) -
- 03-04 NIT (1-1) -
- 05-06 NIT (1-1) -
- 06-07 NIT (semifinalist) -
CBR Acclaimed Best Resource For Florida State Basketball
Other Resources:
TheACC.com (FSU page)
Tallahassee Democrat (FSU page)
CBS Sportsline (FSU page)