Maryland
SPONSOR THIS PAGE EMAIL collegebasketballreference@gmail.com
CBR’s Maryland All-Time Team
C Len Elmore (6′ 9″ 220 lbs.)
Averaged 14.7 rebounds in ‘74 - school’s all-time leading rebounder.
F Len Bias (6′ 8″ 210 lbs.)
Second all-time leading scorer in Maryland history. Known for his tragic cocaine overdose less than 48 hours after being selected No. 2 overall in the ‘86 NBA Draft.
F Walt Williams (6′ 8″ 219 lbs.)
Owns single season record for points when he averaged 26.8 points in ‘92.
G Juan Dixon (6′ 3″ 164 lbs.)
School’s all-time leading scorer and led team in NCAA title.
G Steve Blake (6′ 3″ 172 lbs.)
School’s all-time leader in assists and was on NCAA title team.
Reserves:
F/C Joe Smith (6′ 10″ 225 lbs.)
‘95 National Collegiate Player of the Year - averaged 20.1 points and 10.7 rebounds in 64-game career.
G John Lucas (6′ 4″ 173 lbs.)
Fifth all-time in scoring and fourth in assists in school’s history. Known more for his NBA playing days and as an NBA head coach.
F Tom McMillen (6′ 11″ 215 lbs.)
Three time All-America (’72, ‘73, ‘74) - averaged 20.5 points and 9.8 rebounds in three-year career.
G Steve Francis (6′ 3″ 195 lbs.)
Played only one season after transferring from junior college - was named D-1 newcomer of the year in ‘99.
F/C Buck Williams (6′ 8″ 215 lbs.)
Great rebounder and scorer - averaged 10.9 rebounds in career.
Complete schedule
Regular Season
Date Opponent Result Record
Nov 11 North Florida (Win 79-50) (1-0)
Nov 12 Hampton (Win 70-64) (2-0)
Nov 15 Northeastern (Win 74-72) (3-0)
Nov 19 UCLA (Loss 59-71) (3-1)
Nov 20 Missouri (Loss 70-84) (3-2)
Nov 23 Lehigh (Win 72-51) (4-2)
Nov 28 Illinois (Win 69-61) (5-2)
Dec 2 VCU (Loss 76-85) (5-3)
Dec 6 Morgan St. (Win 89-65) (6-3)
Dec 9 Boston College (Loss 78-81) (6-4) (0-1)
Dec 12 Ohio (Loss 55-61) (6-5) (0-1)
Dec 22 American (Loss 59-67) (6-6) (0-1)
Dec 28 Delaware (Win 76-46) (7-6) (0-1)
Jan 2 Savannah St. (Win 75-48) (8-6) (0-1)
Jan 5 @Charlotte (Win 76-72) (9-6) (0-1)
Jan 8 Holy Cross (Win 73-49) (10-6) (0-1)
Jan 12 @Virginia Tech (Loss 66-67) (10-7) (0-2)
Jan 15 Wake Forest (Win 71-64) (11-7) (1-2)
Jan 19 @North Carolina (Win 82-80) (12-7) (2-2)
Jan 27 Duke (Loss 84-93) (12-8) (2-3)
Jan 30 Virginia (Win 85-75) (13-8) (3-3)
Feb 2 @Georgia Tech (Win 88-86) (14-8) (4-3)
Feb 6 @Boston College (Win 70-65) (15-8) (5-3)
Feb 9 N.C. State (Win 84-70) (16-8) (6-3)
Feb 13 @Duke (Loss 65-77) (16-9) (6-4)
Feb 16 Florida St. (Win 82-72) (17-9) (7-4)
Feb 20 Virginia Tech (Loss 65-69) (17-10) (7-5)
Feb 23 @Miami (Fla.) (Loss 63-78) (17-11) (7-6)
Feb 28 @Wake Forest (Win 74-70) (18-11) (8-6)
Mar 2 Clemson (Loss 70-73) (18-12) (8-7)
Mar 9 @Virginia
School Records
Single Game Records
Points Scored β Ernest Graham had 44 points on 12/20/78 against N.C. State
Rebounds β Len Elmore had 26 rebounds on 2/27/74 against Wake Forest
Assists β Terrell Stokes had 15 assists on 11/14/98 against W. Carolina
Steals β Johnny Rhodes had 9 steals twice
Blocked Shots β Cedric and Derrick Lewis had 12 blocks
Single Season Records (Top 5)
Points: 1) Walt Williams (776 β 92), 2) Len Bias (743 β 86), 3) Juan Dixon (735 β 02), 4) Joe Smith (708 β 95), 5) Len Bias (701 β 85).
Rebounds: 1) Len Elmore (412 β 74), 2) Buck Williams (363 β 81), 3) Joe Smith (362 β 95), 4) Len Elmore (351 β 72), 5) Bob Kessler (336 β 56).
Assists: 1) Steve Blake (286 β 02), 2) Steve Blake (248 β 01), 3t) Steve Blake (221 β 03), 3t) Keith Gatlin (221 β 85), 5) Steve Blake (217 β 00).
Steals: 1) Johnny Rhodes (110 β 96), 2) Juan Dixon (96 β 00), 3t) Juan Dixon (95 β 01), 3t) Steve Francis (95 β 99), 5) Juan Dixon (92 β 02).
Blocks: 1) Cedric Lewis (143 β 91), 2) Derrick Lewis (114 β 87), 3) Derrick Lewis (99 β 85), 4) Joe Smith (97 β 95), 5) Joe Smith (93 β 94).
Career Records (Top 5)
Points: 1) Juan Dixon (2,269), 2) Len Bias (2,149), 3) Albert King (2,058), 4) Adrian Branch (2,017), 5) John Lucas (2,015).
Rebounds: 1) Len Elmore (1,053), 2) Lonny Baxter (998), 3) Derrick Lewis (948), 4) Buck Williams (928), 5) Terence Morris (925).
Assists: 1) Steve Blake (972), 2) Keith Gatlin (649), 3) Terrell Stokes (593), 4) John Lucas (514), 5) Duane Simpkins (483).
Steals: 1) Johnny Rhodes (344), 2) Juan Dixon (333), 3) Laron Profit (252), 4) Steve Blake (234), 5) D.J. Strawberry (202).
Blocked Shots: 1) Derrick Lewis (339), 2) Terence Morris (256), 3) Cedric Lewis (239), 4) Ekene Ibekwe (230), 5) Lonny Baxter (227).
School Information
- Located in College Park, Md. -
- Founded in 1856 -
- Enrollment 35,329 -
- Court: Comcast Center (capacity - 17,950) -
Team Information
- First year in basketball was 1904-05 -
- Gary Williams is in his 19th season as head coach -
- Ranked No. 1 once in Coaches Poll after winning the 2002 NCAA Championship (final was against Indiana) -
- Ranked No. 2 a total of 37 times between the AP and Coaches Polls β
Banners
- 1958 ACC Champions β
- 1972 NIT Champions -
- 1984 ACC Champions β
- 2001 Final Four
- 2002 National Champions β
- 2004 ACC Champions -
CBR Acclaimed Best Resource For Maryland Basketball
Other Resources
- TheACC.com (Maryland page)
- CBS Sportsline (Maryland page
- The Baltimore Sun (Maryland page)