Miami (FLA.)
SPONSOR THIS PAGE EMAIL collegebasketballreference@gmail.com
CBR’s Miami (Fla.) All-Time Team
C Tito Horford (7′ 1″ 245 lbs.)
First Dominican-born player to play in the NBA - his son is Al Horford.
F Rick Barry (6′ 7″ 205 lbs.)
By far the greatest player in school history. Owns five school records - is in the Basketball Hall of Fame. #24 is retired. Averaged 37.4 points his senior year.
F Tim James (6′ 7″ 212 lbs.)
#40 is only the second number to be retired at Miami. Solid all-around player and great influence off the court with his “Join a Team, Not a Gang” program.
G/F Eric Brown (6′ 6″ N/A)
Helped resurrect Miami’s program after a 14-year hiatus. School’s second all-time leading scorer and averaged 24.7 points as a senior.
G Don Curnutt (N/A)
Great scorer - averaged 26.1 points in three-year career.
Reserves:
G Vernon Jennings (N/A)
School’s all-time and single season assist record holder.
G/F John Salmons (6′ 7″ 210 lbs.)
Good around player - known for his NBA career on the 76ers and now the Kings.
F James Jones (6′ 8″ 225 lbs.)
Great athletic player - solid all-around. Known for being on the Suns in the NBA.
F Darius Rice (6′ 10″ 222 lbs.)
Fourth all-time leading scorer in school’s history - great shooter for his size.
G Robert Hite (6′ 2″ 184 lbs.
Fifth all-time leading scorer in school’s history.
I really had a hard time putting this all-time team together. If there is a Miami fan out there that wants to help - please email me at collegebasketballreference@gmail.com.
Two current players - Jack McClinton and Anthony King could be future members of the all-time team.
Complete schedule
Regular Season
Date Opponent Result Record
Nov 9 Florida Southern (Win 104-61) (1-0)
Nov 15 Marist (Win 85-61 (2-0)
Nov 16 @VCU (Win 69-63 (3-0)
Nov 18 Providence (Win 64-58) (4-0)
Nov 24 Morgan St. (Win 55-51) (5-0)
Nov 28 Alabama St. (Win 83-74) (6-0)
Dec 2 St. John´s (N.Y.) (Win 66-47) (7-0)
Dec 8 @Florida Int´l (Win 67-53) (8-0)
Dec 13 @Mississippi St. (Win 64-58) (9-0)
Dec 17 Stetson (Win 89-53) (10-0)
Dec 20 North Florida (Win 85-63) (11-0)
Dec 23 N.C. A&T (Win 95-64) (12-0)
Dec 29 Winthrop (Loss 70-76) (12-1)
Jan 2 Penn (Win 88-62) (13-1)
Jan 12 Georgia Tech (Win 78-68) (14-1) (1-0)
Jan 15 @Boston College (Loss 66-76) (14-2) (1-1)
Jan 19 @N.C. State (Loss 77-79 OT) (14-3) (1-2)
Jan 23 North Carolina (Loss 82-98) (14-4) (1-3)
Jan 27 Clemson (Win 75-72) (15-4) (2-3)
Jan 29 @Wake Forest (Loss 68-70) (15-5) (2-4)
Feb 2 @Duke (Loss 73-88) (15-6) (2-5)
Feb 6 Florida St. (Loss 55-62) (15-7) (2-6)
Feb 9 @Virginia Tech (Win 74-71) (16-7) (3-6)
Feb 17 @Georgia Tech (Win 74-71) (17-7) (4-6)
Feb 20 Duke (Win 96-95) (18-7) (5-6)
Feb 23 Maryland (Win 78-63) (19-7) (6-6)
Feb 27 @Clemson (Loss 69-79) (19-8) (6-7)
Mar 1 Virginia (Win 95-93) (20-8) (7-7)
Mar 5 Boston College (Win 74-61) (21-8) (8-7)
Mar 8 @Florida St. (Loss 72-75) (21-9) (8-8)
School Records
Single Game Records
Points Scored - Rick Barry had 59 points in 1965 against Rollins
Rebounds - Rick Barry had 29 rebounds in 1965 against Oklahoma City
Assists - Michael Gardner had 14assists in 1993 against Pittsburgh
Steals - Jerome Scott had 9 steals in 1991 against FIU
Blocked Shots - Anthony King had 13 blocks in 2004 against Florida Athlantic
Single Season Records (Top 5)
Points: 1) Ricky Barry (973 - 64-65), 2) Rick Barry (870 - 63-64), 3) Eric Brown (765 - 88-89), 4) Don Curnutt (709 - 69-70), 5) Don Curnutt (662 - 68-69).
Rebounds: 1) Rick Barry (475 - 64-65), 2) Rick Barry (448 - 63-64), 3) Harry Hanushaw (372 - 58-59), 4) Rick Barry (351 - 62-63), 5) Mike McCoy (350 - 62-63).
Assists: 1) Vernon Jennings (218 - 99-00), 2) John Salmons (195 - 01-02), 3) Vernon Jennings (167 - 98-99), 4) Michael Gardner (154 - 92-93), 5) Kevin Norris (142 - 96-97).
Steals: 1) Jerome Scott (77 - 91-92), 2) Vernon Jennings (75 - 99-00), 3) Jerome Scott (70 - 90-91), 4) Robert Hite (61 - 03-04), 5) Vernon Jennings (60 - 98-99).
Blocks: 1) Anthony King (86 - 04-05), 2) Constantin Popa (85 - 92-93), 3) Tito Horford (80 - 87-88), 4) James Jones (78 - 01-02), 5t) Tim James (65 - 98-99), 5t) Anthony King (65- 05-06).
Career Records (Top 5)
Points: 1) Rick Barry (2,298), 2) Eric Brown (2,270), 3) Don Curnutt (2,006), 4) Darius Rice (1,865), 5) Robert Hite (1,717).
Rebounds: 1) Rick Barry (1,274), 2) Willie Allen (916), 3) Harry Manushaw (914), 4) Mike McCoy (857), 5) Tim James (856).
Assists: 1) Vernon Jennings (520), 2) Kevin Norris (493), 3) John Salmons (429), 4) Kevin Presto (412), 5) Thomas Hocker (387).
Steals: 1) Kevin Norris (208), 2) Vernon Jennings (199), 3) John Salmons (192), 4t) Robert Hite (187), 4t) Jerome Scott (187).
Blocked Shots: 1) Constantin Popa (263), 2) Tim James (224), 3) James Jones (192), 4) Anthony King (171), 5) Tito Horford (125).
School Information
- Located in Coral Gables, Fla. -
- Court: Convocation Center (Capacity 7,000) -
- Joined ACC Conference on July 1, 2004 -
- Enrollment 15,520 -
Team Information
- Bruce Hale leads team with 220 career victories as head coach -
- First Varsity team was in 1927-1928 -
Banners
- 1959-1960 NCAA Tournament -
- 1960-1961 NIT Tournament -
- 1962-1963 NIT Tournament -
- 1963-1964 NIT Tournament -
- 1994-1995 NIT Tournament -
- 1996-1997 NIT Tournament -
- 1997-1998 NCAA Tournament -
- 1998-1999 NCAA Tournament -
- 1999-2000 NCAA Tournament -
- 2000-2001 NIT Tournament -
- 2001-2002 NCAA Tournament -
- 2004-2005 NIT Tournament -
- 2005-2006 NCAA Tournament -
CBR Acclaimed Best Resource For Duke Basketball
- Hurricanesports.com (Official Site)
Other Resources:
- MiamiHerald.com (Miami page)
- TheACC.com (Miami page)
- CBS Sportsline (Miami page)