Virginia Tech
SPONSOR THIS PAGE EMAIL collegebasketballreference@gmail.com
CBR’s Virginia All-Time Team
C Chris Smith (N/A)
Averaged 20.4 rebounds a game as a sophomore. School’s all-time leading rebounder despite playing back in a time when the season was not as long as it is today.
F Allan Bristow (6′ 7″ 210 lbs.)
Holds school’s single-game scoring record (52 points). Career 21.3 points per game average. Coached Charlotte Hornets in mid-90s, now a GM for New Orleans.
F Ace Custis (6′ 8″ 190 lbs.)
Led Tech in an NIT championship (’95) and its first NCAA Tourney appearance in 10 years (’96). School’s No. 3 all-time leading rebounder and No. 7 all-time scorer.
G/F Dell Curry (6′ 5″ 196 lbs.)
School’s second all-time leading scorer and all-time leader in steals. Averaged 18.9 points a game in his career.
G Bimbo Coles (6′ 2″ 188 lbs.)
School’s all-time leading scorer. Averaged 26.6 and 25.3 points a game in last two seasons. No. 12 jersey is retired.
Reserves:
G/F John Wetzel (6′ 5″ 190 lbs.)
Led team in scoring for two seasons. Also, was a good rebounder for his size. Averaged 8.8 a game in ‘65-66 season.
G Glen Combs (6′ 2″ 185 lbs.)
Nicknamed “The Kentucky Rifle” for his long-range shooting. Led team in scoring in ‘66-67 (21.3 ppg) and ‘67-68 (20.9 ppg) seasons.
F Wayne Robinson (6′ 8″ 220 lbs.)
Led VTECH in rebounding for three straight seasons. Good shot blocker and solid scorer.
F Bob Ayersman (N/A)
Averaged 26.5 points a game in ‘58-59 season.
C Dale Solomon (6′ 8″ 215 lbs.)
Led team in scoring for four straight seasons.
Honorable mention - Roy Brow, Bryant Matthews, Bill Matthews, Ted Ware, Lewis Mills, Loyd King, Lee Melear and Wayne Robinson.
Complete schedule
Regular Season
Date Opponent Result Record
Nov 9 Elon (Win 69-64) (1-0)
Nov 22 E. Washington (Win 69-52) (2-0)
Nov 23 @Butler (Loss 78-84) (2-1)
Nov 24 Gonzaga (Loss 64-82) (2-2)
Nov 28 @Penn St. (Loss 61-66) (2-3)
Dec 1 UNC-Asheville (Win 65-51) (3-3)
Dec 4 UNC-Greensboro (Win 67-39) (4-3)
Dec 9 G. Washington (Win 68-36) (5-3)
Dec 16 @Old Dominion (Loss 69-72) (5-4)
Dec 19 Liberty (Win 58-46) (6-4)
Dec 23 @Wake Forest (Loss 75-77) (6-5) (0-1)
Dec 28 @Hofstra (Win 84-59) (7-5) (0-1)
Dec 29 St. John´s (N.Y.) (Win 54-48) (8-5) (0-1)
Jan 3 @Richmond (Loss 49-52) (8-6) (0-1)
Jan 7 Charleston So. (Win 79-49) (9-6) (0-1)
Jan 12 Maryland (Win 67-66) (10-6) (1-1)
Jan 16 @Virginia (Win 70-69 OT) (11-6) (2-1)
Jan 19 @Georgia Tech (Loss 70-81) (11-7) (2-2)
Jan 24 Duke (Loss 64-81) (11-8) (2-3)
Jan 26 @Boston College (Win 81-73) (12-8) (3-3)
Jan 29 Florida St. (Win 89-80) (13-8) (4-3)
Feb 2 Virginia (Win 72-65) (14-8) (5-3)
Feb 5 @N.C. State (Loss 63-73) (14-9) (5-4)
Feb 9 Miami (Fla.) (Loss 71-74) (14-10) (5-5)
Feb 16 @North Carolina (Loss 53-92) (14-11) (5-6)
Feb 20 @Maryland (Win 69-65) (15-11) (6-6)
Feb 23 Georgia Tech (Win 92-84) (16-11) (7-6)
Feb 26 Boston College (Win 67-48) (17-11) (8-6)
Mar 4 Wake Forest (Win 80-58) (18-11) (9-6)
Mar 9 @Clemson
School Records
Single Game Records
Points Scored - Allan Bristow had 52 points on 2/21/73 against George Washington
Rebounds - Chris Smith had 36 rebounds on 1/9/59 against Washington & Lee
Assists - Dave Sensibaugh, Bimbo Coles and Troy Manns had 12 assists in a game
Steals - Dell Curry, Rod Wheeler and Jamon Gordon had 8 steals in a game
Blocks - Roy Brow had 9 blocks on 12/6/86 against Baptist College
Single Season Records (Top 5)
Points: 1) Bimbo Coles (785 - 89-90), 2) Dell Curry (722 - 85-86), 3) Bimbo Coles (717 - 88-89), 4) Bimbo Coles (702 - 87-88), 5) Wally Lancaster (679 - 87-88).
Rebounds: 1) Chris Smith (495 - 59-60), 2) Bill Matthews (470 - 54-55), 3) Chris Smith (429 - 58-59), 4) Bill Matthews (370 - 55-56), 5) Ace Custis (369 - 94-95).
Assists: 1) Dave Sensibaugh (192 - 75-76), 2) Bimbo Coles (172 - 87-88), 3) Jamon Gordon (154 - 06-07), 4) Bimbo Coles (141 - 88-89), 5t) Troy Manns (138 - 96-97), 5t) Al Young (138 - 82-83).
Steals: 1) Jamon Gordon (94 - 06-07), 2) Dell Curry (89 - 83-84), 3) Dell Curry (79 - 85-86), 4) Bryant Matthews (72 - 03-04), 5t) Al Young (71 - 84-85), 5t) Zabian Dowdell (71 - 06-07).
Blocks: 1) Roy Brow (100 - 84-88), 2) Roy Brow (86 - 86-87), 3) Jimmy Carruth (68 - 93-94), 4) Rolan Roberts (60 - 97-98), 5) Rolan Roberts (57 - 98-99).
Career Records
Points: 1) Bimbo Coles (2,484), 2) Dell Curry (2,389), 3) Dale Solomon (2,136), 4) Perry Young (1,899), 5) Allan Bristow (1,804).
Rebounds: 1) Chris Smith (1,508), 2) Bill Matthews (1,379), 3) Ace Custis (1,177), 4) Allan Bristow (987), 5) John Rivers (903).
Assists: 1) Bimbo Coles (547), 2) Jamon Gordon (514), 3) Al Young (468), 4) Dell Curry (407), 5) Zabian Dowdell.
Steals: 1) Dell Curry (295), 2) Jamon Gordon (290), 3) Zabian Dowdell (241), 4) Bimbo Coles (216), 5) Al Young (201).
Blocks: 1) Roy Brow (251), 2) Jimmy Carruth (194), 3) Bobby Beecher (170), 4) Rolan Roberts (167), 5) Wayne Robinson (119).
School Information
- Located in Blacksburg, Va. -
- Court: Cassell Coliseum (capacity - 10,052)
- Founded in 1872 -
- Enrollment 28,000 -
Team Information
- Joined ACC on July 1, 2004 -
- Official team colors are Chicago Maroon and Burnt Orange -
- A “Hokie” was the product of its creator’s (O.M. Stull, who was a student in the late 19th century) imagination. A “Hokie” is thought to be a turkey, but that wasn’t the original intent More on the “Hokie”
Banners
- 1967 NCAA Tournament -
- 1973 NIT Champions -
- 1976 NCAA Tournament -
- 1979 NCAA Tournament -
- 1980 NCAA Tournament -
- 1985 NCAA Tournament -
- 1986 NCAA Tournament -
- 1995 NIT Champions -
- 1996 NCAA Tournament -
- 2007 NCAA Tournament -
CBR Acclaimed Best Resource For Virginia Tech Basketball
hokiesports.com (Official Site)
Other Resources:
TheACC.com (VTECH page)
CBS Sportsline (VTECH page)
TechSideline.com