AP Poll
A look before the AP changes again on Monday
AP Top 25
No. School Record Points Prev
1 Connecticut (64) 22-1 1792 2
2 Oklahoma (5) 23-1 1691 4
3 North Carolina (3) 21-2 1639 5
4 Duke 20-3 1563 1
5 Louisville 17-4 1464 7
6 Pittsburgh 21-2 1427 3
7 Wake Forest 17-3 1409 6
8 Marquette 20-3 1358 8
9 Xavier 20-3 1176 10
10 Clemson 19-3 1077 12
11 Butler 21-2 1051 13
12 Purdue 17-5 961 16
13 Michigan State 19-4 876 9
14 Memphis 20-3 798 18
15 UCLA 19-4 787 17
16 Texas 15-7 724 11
17 Villanova 19-4 698 21
18 Gonzaga 17-5 632 20
19 Minnesota 18-5 426 27
20 Syracuse 18-6 415 15
21 Kansas 19-4 316 28
22 Washington 16-6 216 23
23 Illinois 18-5 198 19
24 Arizona State 18-5 146 14
25 Utah State 23-1 99 35
Others Receiving Votes: Dayton(21-2) 95; Davidson(20-4) 85; Missouri(20-4) 39; Penn State(17-6) 37; LSU(18-4) 36; South Carolina(17-5) 33; West Virginia(16-7) 33; UNLV(17-6) 29; Florida(19-4) 24; Providence(14-9) 14; Southern California(15-7) 8; Notre Dame(12-10) 7; Siena(18-6) 4; Kansas State(16-7) 4; Ohio State(17-5) 3; Northeastern(16-7) 3; Kentucky(16-7) 2; Arizona(16-8) 2; Florida State(18-5) 1; Northern Iowa(17-6) 1; VMI(19-4) 1