AP Poll
Quick at the AP before the conference tournaments begin this week. I think that it is interesting that UNC is back on top after the starting the year as the number one, only to spend most of the season behind UCONN or PITT.
AP Top 25
No. School Record Points Prev
1 North Carolina (35) 27-3 1734 2
2 Pittsburgh (33) 28-3 1731 3
3 Connecticut 27-3 1592 1
4 Memphis (2) 28-3 1544 5
5 Louisville (1) 25-5 1513 6
6 Oklahoma 27-4 1399 4
7 Michigan State 25-5 1349 8
8 Wake Forest 24-5 1246 10
9 Duke 25-6 1237 7
10 Villanova 25-6 1108 11
11 Kansas 25-6 1038 9
12 Gonzaga 26-5 978 14
13 Washington 24-7 910 16
14 Missouri 25-6 779 15
15 UCLA 24-7 752 20
16 Butler 26-4 536 22
17 Clemson 23-7 528 18
18 Syracuse 23-8 518 25
19 Xavier 24-6 465 17
20 LSU 25-6 461 12
21 Marquette 23-8 453 13
22 Florida State 23-8 333 24
23 Arizona State 22-8 199 21
24 Purdue 22-9 169 19
25 Brigham Young 24-6 158 27
Others Receiving Votes: Illinois(23-8) 131; Texas A&M(23-8) 63; St. Mary’s(25-6) 56; Utah(21-9) 21; West Virginia(21-10) 17; Auburn(21-10) 9; Dayton(25-6) 7; Utah State(27-4) 6; Virginia Commonwealth(24-9) 6; Weber State(21-8) 5; Creighton(26-7) 4; Northern Iowa(23-10) 3; Siena(26-7) 3; Oklahoma State(20-10) 3; Penn State(21-10) 2; New Mexico(21-10) 2; Texas(20-10) 2; California(22-9) 2; Ohio State(20-9) 1; American(23-7) 1; Tennessee(19-11) 1