AP Poll
A look at AP Top 25 before it changes on Monday

AP Top 25
No. School Record Points Prev
1 Duke (62) 18-2 1789 2
2 Connecticut (6) 20-1 1694 3
3 Pittsburgh (3) 19-2 1647 4
4 Oklahoma (1) 21-1 1539 6
5 North Carolina 19-2 1529 5
6 Wake Forest 17-2 1509 1
7 Louisville 17-3 1351 9
8 Marquette 19-2 1209 11
9 Michigan State 17-3 1136 7
10 Xavier 19-2 1084 15
11 Texas 15-5 1017 14
12 Clemson 18-2 929 10
13 Butler 19-1 916 16
14 Arizona State 16-5 834 17
15 Syracuse 17-5 808 8
16 Purdue 17-4 724 18
17 UCLA 17-4 544 13
18 Memphis 18-3 530 22
19 Illinois 17-4 401 25
20 Gonzaga 16-4 381 23
21 Villanova 16-4 276 20
22 St. Mary’s 18-3 247 27
23 Washington 16-5 218 36
24 Kentucky 16-6 217 28
25 Georgetown 12-8 189 12
Others Receiving Votes: Notre Dame(12-8) 154; Minnesota(18-3) 138; Kansas(17-4) 84; Florida(18-4) 65; Missouri(18-4) 52; Virginia Tech(14-7) 37; Baylor(15-6) 34; West Virginia(15-6) 32; Davidson(18-3) 27; Utah State(21-1) 23; Dayton(19-2) 14; California(16-6) 13; UNLV(17-4) 4; Florida State(16-5) 3; Ohio State(15-5) 1; Virginia Commonwealth(16-6) 1