Archive for the 'AP Breakdown' Category
Monday, March 3rd, 2008
AP Top 25
No. School Record Points Prev
1 North Carolina (38) 27-2 1745 3
2 Memphis (21) 28-1 1706 2
3 UCLA (12) 26-3 1664 4
4 Tennessee (1) 26-3 1625 1
5 Kansas 26-3 1459 6
6 Duke 25-3 1403 7
7 Stanford 24-4 1317 8
8 Xavier 25-4 1232 9
9 Texas 24-5 1227 5
10 Wisconsin 24-4 1199 10
11 Georgetown 24-4 1147 11
12 Louisville 24-6 1010 13
13 Connecticut 23-6 848 15
14 Butler 27-3 813 14
15 Purdue 23-6 779 16
16 Vanderbilt 24-5 658 18
17 Michigan State 23-6 657 19
18 Indiana 24-5 646 12
19 Notre Dame 22-6 578 17
20 Drake 25-4 346 20
21 Marquette 21-7 334 21
22 Gonzaga 23-6 323 24
23 Washington State 22-7 245 22
24 Clemson 21-7 124 28
25 Davidson 23-6 74 27
Others Receiving Votes: Brigham Young(23-6) 63; Mississippi State(20-8) 34; South Alabama(25-5) 27; Pittsburgh(21-8) 25; St. Mary’s(24-5) 22; Kent State(23-6) 19; Miami (Fla.)(20-8) 13; Baylor(20-8) 7; UAB(21-8) 7; Southern California(18-10) 7; Arizona State(18-10) 4; Virginia Commonwealth(23-6) 3; Texas A&M(21-8) 3; Western Kentucky(24-6) 3; Cornell(20-5) 2; Robert […]
Posted in AP Breakdown | No Comments »
Monday, February 25th, 2008
AP Top 25
No. School Record Points Prev
1 Tennessee (69) 25-2 1797 2
2 Memphis 26-1 1682 1
3 North Carolina (2) 26-2 1668 3
4 UCLA (1) 24-3 1593 6
5 Texas 23-4 1478 7
6 Kansas 24-3 1368 4
7 Duke 23-3 1344 5
8 Stanford 22-4 1264 9
9 Xavier 24-4 1228 10
10 Wisconsin 23-4 1175 11
11 Georgetown 22-4 1101 12
12 Indiana 23-4 969 15
13 Louisville 22-6 828 18
14 Butler 25-3 752 8
15 Connecticut 21-6 688 13
16 Purdue 21-6 655 14
17 Notre Dame 21-5 630 21
18 Vanderbilt 23-4 627 20
19 Michigan State 22-5 625 19
20 Drake 24-3 621 16
21 Marquette 20-6 389 25
22 Washington State 21-6 364 17
23 Kent State 23-5 125 33
24 Gonzaga 21-6 94 29
25 St. Mary’s 23-4 77 23
Others Receiving Votes: Miami (Fla.)(19-7) 62; Davidson(21-6) 40; Clemson(19-7) 26; Texas A&M(20-7) 21; Brigham Young(21-6) 20; South Alabama(22-5) 14; Kansas State(18-8) 14; Arizona(17-10) 11; Southern California(17-9) 11; Mississippi State(18-8) 8; Pittsburgh(19-8) 7; Stephen F. Austin(22-3) 7; Virginia Commonwealth(21-6) 4; Western Kentucky(22-6) 3; Kentucky(15-10) 3; […]
Posted in AP Breakdown | No Comments »
Monday, February 18th, 2008
Released today:
AP Top 25
No. School Record Points Prev
1 Memphis (72) 25-0 1800 1
2 Tennessee 23-2 1699 4
3 North Carolina 24-2 1592 5
4 Kansas 24-2 1567 3
5 Duke 22-2 1519 2
6 UCLA 22-3 1498 6
7 Texas 21-4 1310 11
8 Butler 24-2 1228 9
9 Stanford 21-4 1156 7
10 Xavier 21-4 1122 12
11 Wisconsin 21-4 1033 15
12 Georgetown 20-4 989 8
13 Connecticut 20-5 925 17
14 Purdue 21-5 877 19
15 Indiana 21-4 796 13
16 Drake 23-2 612 14
17 Washington State 20-5 581 21
18 Louisville 20-6 543 23
19 Michigan State 20-5 503 10
20 Vanderbilt 22-4 432 24
21 Notre Dame 19-5 361 20
22 Texas A&M 20-5 345 16
23 St. Mary’s 22-3 302 25
24 Kansas State 18-6 247 18
25 Marquette 18-6 176 26
Others Receiving Votes: Pittsburgh(19-6) 59; Brigham Young(20-5) 43; Clemson(19-6) 39; Gonzaga(20-6) 18; Arizona(16-9) 8; Mississippi State(17-7) 7; Rhode Island(20-5) 6; Kent State(21-5) 3; Stephen F. Austin(21-3) 2; Cornell(16-5) 1; Western Kentucky(21-5) 1
Posted in AP Breakdown | 1 Comment »
Monday, February 11th, 2008
Just released today.
AP Top 25
No. School Record Points Prev
1 Memphis (72) 23-0 1800 1
2 Duke 21-1 1714 2
3 Kansas 23-1 1662 4
4 Tennessee 21-2 1553 7
5 North Carolina 22-2 1511 3
6 UCLA 21-3 1383 5
7 Stanford 20-3 1354 9
8 Georgetown 19-3 1207 6
9 Butler 21-2 1132 10
10 Michigan State 20-3 1071 11
11 Texas 19-4 1014 12
12 Xavier 20-4 962 13
13 Indiana 20-3 933 14
14 Drake 22-1 863 15
15 Wisconsin 19-4 816 8
16 Texas A&M 20-4 713 18
17 Connecticut 18-5 658 19
18 Kansas State 17-5 486 20
19 Purdue 19-5 467 24
20 Notre Dame 18-4 465 22
21 Washington State 18-5 419 17
22 Pittsburgh 18-5 301 21
23 Louisville 18-6 246 34
24 Vanderbilt 20-4 222 23
25 St. Mary’s 20-3 204 25
Others Receiving Votes: Marquette(16-6) 82; Arkansas(17-5) 71; Florida(19-5) 23; Rhode Island(20-4) 15; Gonzaga(18-6) 14; Arizona(15-8) 11; Brigham Young(18-5) 9; Clemson(17-6) 6; Baylor(17-5) 5; Maryland(16-8) 2; UNLV(18-5) 2; Mississippi State(16-7) 2; Utah State(18-6) 1; South Alabama(20-4) 1
Posted in AP Breakdown | No Comments »
Tuesday, February 5th, 2008
Just released tonight!
AP Top 25
No. School Record Points Prev
1 Memphis (72) 21-0 1800 1
2 Duke 19-1 1682 3
3 North Carolina 21-1 1637 4
4 Kansas 21-1 1574 2
5 UCLA 20-2 1552 5
6 Georgetown 18-2 1433 6
7 Tennessee 19-2 1394 7
8 Wisconsin 18-3 1211 13
9 Stanford 18-3 1170 14
10 Butler 19-2 1065 12
11 Michigan State 19-3 975 8
12 Texas 17-4 910 10
13 Xavier 18-4 889 15
14 Indiana 18-3 885 11
15 Drake 20-1 817 16
16 Marquette 16-4 726 17
17 Washington State 17-4 683 9
18 Texas A&M 18-4 591 23
19 Connecticut 16-5 476 27
20 Kansas State 15-5 361 22
21 Pittsburgh 17-5 258 18
22 Notre Dame 16-4 224 30
23 Vanderbilt 18-4 171 19
24 Purdue 17-5 143 34
25 St. Mary’s 18-3 125 21
Others Receiving Votes: Florida(18-4) 94; Mississippi(16-4) 90; Rhode Island(19-3) 89; Arkansas(16-5) 78; Gonzaga(17-5) 60; Arizona(15-7) 51; Baylor(16-4) 47; UNLV(17-4) 37; Louisville(16-6) 24; Southern California(14-7) 21; Clemson(16-5) 18; Oklahoma(15-6) 13; Mississippi State(14-7) 8; Saint Joseph’s(14-5) 7; Virginia Tech(14-8) 5; Brigham Young(17-5) 2; Ohio(15-6) 2; […]
Posted in AP Breakdown | 2 Comments »
Monday, January 28th, 2008
AP Top 25
No. School Record Points Prev
1 Memphis (46) 19-0 1774 1
2 Kansas (26) 20-0 1754 2
3 Duke 17-1 1625 4
4 North Carolina 19-1 1596 5
5 UCLA 18-2 1500 8
6 Georgetown 16-2 1377 9
7 Tennessee 17-2 1339 3
8 Michigan State 18-2 1320 10
9 Washington State 17-2 1261 6
10 Texas 16-3 1129 12
11 Indiana 17-2 1065 7
12 Butler 19-2 948 15
13 Wisconsin 16-3 848 11
14 Stanford 16-3 786 20
15 Xavier 17-4 638 23
16 Drake 18-1 616 22
17 Marquette 14-4 513 21
18 Pittsburgh 16-4 464 13
19 Vanderbilt 17-3 397 14
20 Florida 18-3 374 30
21 St. Mary’s 17-2 310 26
22 Kansas State 14-4 281 28
23 Texas A&M 16-4 277 18
24 Mississippi 15-3 217 17
25 Baylor 16-3 166 25
Others Receiving Votes: Mississippi State(14-5) 112; Connecticut(14-5) 108; Arizona(14-6) 102; Dayton(14-4) 69; Notre Dame(14-4) 63; Southern California(13-6) 63; West Virginia(15-5) 63; Louisville(15-5) 40; Purdue(15-5) 34; Oklahoma(14-5) 28; Villanova(13-5) 27; South Alabama(17-3) 22; Clemson(15-5) 20; Gonzaga(15-5) 17; Rhode Island(17-3) 17; Arizona State(14-5) 16; Houston(15-3) 9; Miami […]
Posted in AP Breakdown | No Comments »
Tuesday, January 22nd, 2008
The new polls were released last night:
AP Top 25
No. School Record Points Prev
1 Memphis (49) 17-0 1777 2
2 Kansas (23) 18-0 1751 3
3 Tennessee 16-1 (right) 1591 6
4 Duke 15-1 1543 7
5 North Carolina 18-1 1536 1
6 Washington State 16-1 1442 8
7 Indiana 16-1 1351 9
8 UCLA 16-2 1312 4
9 Georgetown 15-2 1235 5
10 Michigan State 16-2 1175 11
11 Wisconsin 15-2 1048 17
12 Texas 15-3 887 19
13 Pittsburgh 15-3 781 15
14 Vanderbilt 17-2 748 16
15 Butler 17-2 742 12
16 Dayton 14-2 567 14
17 Mississippi 15-2 529 18
18 Villanova 13-3 502 25
18 Texas A&M 15-3 502 10
20 Stanford 15-3 444 27
21 Marquette 13-4 332 13
22 Drake 16-1 313 26
23 Xavier 15-4 230 20
24 Arizona State 14-3 182 22
25 Baylor 15-2 173 37
Others Receiving Votes: St. Mary’s(16-2) 144; Clemson(14-4) 136; Kansas State(12-4) 120; West Virginia(14-4) 90; Florida(16-3) 49; Massachusetts(13-4) 47; Gonzaga(15-4) 32; Southern California(11-6) 26; Rhode Island(15-3) 17; Miami (Fla.)(14-3) 15; Louisville(13-5) 7; Cincinnati(9-9) 5; South Alabama(15-3) 5; Oklahoma(13-5) 4; New […]
Posted in AP Breakdown | 2 Comments »
Wednesday, January 16th, 2008
By Adam Kiefaber
After the first week of the season, I thought that North Carolina, Memphis, Kansas and UCLA were the top four teams in the country. After Washington State lost its first game to UCLA, those teams are ranked that way and should stay 1-2-3-4 until NCAA Tournament.
A lot of other teams besides Washington […]
Posted in AP Breakdown | 2 Comments »
Tuesday, January 8th, 2008
By Adam Kiefaber
Two PAC-10 teams dropped out of the AP this week.
Arizona (CBR - No. 17 last week) lost a conference game to a good Oregon team. USC (CBR - not ranked last week) lost back-to-back PAC-10 road games to California and Stanford. Zona was No. 21 and USC (coach - […]
Posted in AP Breakdown | 2 Comments »
Tuesday, January 1st, 2008
By Adam Kiefaber
Three teams were booted out of AP newest poll.
Miami (Fl.), BYU and West Virginia are out and Dayton (right), Stanford and Wisconsin are in.
The Hurricanes (CBR - No. 24 last week) had made it all the way to No. 19 in the AP, but a loss to Winthrop knocked them out. Previously, […]
Posted in AP Breakdown | 3 Comments »
College Basketball Reference Site: not associated with Sports Reference, Inc.