Archive for the 'AP Breakdown' Category
Wednesday, November 18th, 2009
AP Top 25
No. School Record Points Prev
1 Kansas (58) 2-0 1616 1
2 Michigan State (5) 2-0 1520 2
3 Texas (1) 1-0 1412 3
4 Kentucky (1) 2-0 1370 4
5 Villanova 2-0 1353 5
6 North Carolina 3-0 1301 6
7 Purdue 1-0 1297 7
8 West Virginia 1-0 1139 8
9 Duke 3-0 1078 9
10 Tennessee 2-0 938 10
11 Butler 1-0 859 11
12 Connecticut 3-0 830 12
13 California 2-0 792 13
14 Washington 3-0 783 14
15 Michigan 1-0 598 15
15 Ohio State 2-0 598 16
17 Oklahoma 2-0 490 17
18 Dayton 1-0 372 21
19 Georgetown 2-0 358 20
20 Louisville 1-0 344 19
21 Georgia Tech 1-0 320 22
22 Clemson 2-0 265 24
23 Illinois 2-0 261 23
24 Minnesota 2-0 170 25
25 Maryland 2-0 167 26
Others Receiving Votes: Siena(2-0) 125; Notre Dame(2-0) 91; Vanderbilt(1-0) 82; Florida State(1-0) 76; Syracuse(2-0) 67; Wake Forest(2-0) 59; Florida(1-0) 58; Oklahoma State(1-0) 57; […]
Posted in AP Breakdown | Comments Off
Friday, October 30th, 2009
AP Top 25
No. School Record Points Prev
1 Kansas (55) 0-0 1612 0
2 Michigan State (5) 0-0 1515 0
3 Texas (1) 0-0 1397 0
4 Kentucky (3) 0-0 1372 0
5 Villanova 0-0 1347 0
6 North Carolina (1) 0-0 1320 0
7 Purdue 0-0 1284 0
8 West Virginia 0-0 1115 0
9 Duke 0-0 1064 0
10 Tennessee 0-0 897 0
11 Butler 0-0 864 0
12 Connecticut 0-0 844 0
13 California 0-0 800 0
14 Washington 0-0 776 0
15 Michigan 0-0 578 0
16 Ohio State 0-0 465 0
17 Oklahoma 0-0 410 0
18 Mississippi State 0-0 393 0
19 Louisville 0-0 335 0
20 Georgetown 0-0 326 0
21 Dayton 0-0 318 0
22 Georgia Tech 0-0 301 0
23 Illinois 0-0 282 0
24 Clemson 0-0 217 0
25 Minnesota 0-0 172 0
Others Receiving Votes: Maryland(0-0) 171; Siena(0-0) 112; Notre Dame(0-0) 107; Florida State(0-0) 92; Vanderbilt(0-0) 90; Syracuse(0-0) 83; Oklahoma State(0-0) 65; UCLA(0-0) 63; […]
Posted in AP Breakdown | Comments Off
Tuesday, March 10th, 2009
Quick at the AP before the conference tournaments begin this week. I think that it is interesting that UNC is back on top after the starting the year as the number one, only to spend most of the season behind UCONN or PITT.
AP Top 25
No. School Record Points Prev
1 North Carolina (35) 27-3 1734 2
2 Pittsburgh (33) 28-3 1731 3
3 Connecticut 27-3 1592 1
4 Memphis (2) 28-3 1544 5
5 Louisville (1) 25-5 1513 6
6 Oklahoma 27-4 1399 4
7 Michigan State 25-5 1349 8
8 Wake Forest […]
Posted in AP Breakdown | Comments Off
Sunday, February 8th, 2009
A look before the AP changes again on Monday
AP Top 25
No. School Record Points Prev
1 Connecticut (64) 22-1 1792 2
2 Oklahoma (5) 23-1 1691 4
3 North Carolina (3) 21-2 1639 5
4 Duke 20-3 1563 1
5 Louisville 17-4 1464 7
6 Pittsburgh 21-2 1427 3
7 Wake Forest 17-3 1409 6
8 Marquette 20-3 1358 8
9 Xavier 20-3 1176 10
10 Clemson 19-3 1077 12
11 Butler 21-2 1051 13
12 Purdue 17-5 961 16
13 Michigan State 19-4 876 9
14 Memphis 20-3 798 18
15 UCLA 19-4 787 17
16 Texas 15-7 724 11
17 Villanova 19-4 698 21
18 Gonzaga 17-5 632 20
19 Minnesota 18-5 426 27
20 Syracuse 18-6 415 15
21 Kansas 19-4 316 28
22 Washington 16-6 216 23
23 Illinois 18-5 198 19
24 Arizona State 18-5 146 14
25 Utah State 23-1 99 35
Others Receiving Votes: Dayton(21-2) 95; Davidson(20-4) 85; Missouri(20-4) 39; Penn State(17-6) 37; LSU(18-4) 36; South […]
Posted in AP Breakdown | Comments Off
Sunday, February 1st, 2009
A look at AP Top 25 before it changes on Monday
AP Top 25
No. School Record Points Prev
1 Duke (62) 18-2 1789 2
2 Connecticut (6) 20-1 1694 3
3 Pittsburgh (3) 19-2 1647 4
4 Oklahoma (1) 21-1 1539 6
5 North Carolina 19-2 1529 5
6 Wake Forest 17-2 1509 1
7 Louisville 17-3 1351 9
8 Marquette 19-2 1209 11
9 Michigan State 17-3 1136 7
10 Xavier 19-2 1084 15
11 Texas 15-5 1017 14
12 Clemson 18-2 929 10
13 Butler 19-1 916 16
14 Arizona State 16-5 834 17
15 Syracuse 17-5 808 8
16 Purdue 17-4 724 18
17 UCLA 17-4 544 13
18 Memphis 18-3 530 22
19 Illinois 17-4 401 25
20 Gonzaga 16-4 381 23
21 Villanova 16-4 276 20
22 St. Mary’s 18-3 247 27
23 Washington 16-5 218 36
24 Kentucky 16-6 217 28
25 Georgetown 12-8 189 12
Others Receiving Votes: Notre Dame(12-8) 154; Minnesota(18-3) 138; Kansas(17-4) 84; Florida(18-4) 65; Missouri(18-4) […]
Posted in AP Breakdown | Comments Off
Friday, December 12th, 2008
AP Top 25
No. School Record Points Prev
1 North Carolina (72) 8-0 1800 1
2 Connecticut 8-0 1710 2
3 Pittsburgh 9-0 1633 3
4 Gonzaga 7-0 1574 5
5 Oklahoma 9-0 1529 6
6 Texas 7-1 1381 8
7 Duke 8-1 1256 4
8 Tennessee 6-1 1203 10
9 Louisville 5-1 1080 11
10 Xavier 8-0 1041 14
11 Wake Forest 8-0 957 15
12 Notre Dame 6-2 954 7
13 Syracuse 8-0 869 16
14 Purdue 7-2 718 9
15 Villanova 9-1 713 17
16 UCLA 5-2 705 12
17 Memphis 5-1 579 18
18 Michigan State 5-2 536 13
19 Georgetown 6-1 475 20
20 Arizona State 7-1 462 19
21 Ohio State 5-0 435 30
22 Baylor 7-1 351 24
23 Davidson 7-1 348 22
24 Marquette 7-1 222 25
25 Kansas 7-1 206 26
Others Receiving Votes: Dayton(8-1) 155; Clemson(9-0) 141; Michigan(6-2) 119; Miami (Fla.)(5-2) 63; Brigham Young(9-0) 33; Florida(7-2) 33; Missouri(7-1) 22; LSU(6-0) 21; Butler(8-0) […]
Posted in AP Breakdown | No Comments »
Tuesday, December 2nd, 2008
AP Top 25
No. School Record Points Prev
1 North Carolina (72) 7-0 1800 1
2 Connecticut 7-0 1723 2
3 Pittsburgh 7-0 1592 4
4 Duke 7-0 1526 7
5 Gonzaga 5-0 1489 9
6 Oklahoma 6-0 1437 11
7 Notre Dame 5-1 1359 8
8 Texas 5-1 1231 6
9 Purdue 5-1 1086 10
10 Tennessee 5-1 1016 12
11 Louisville 2-1 1003 3
12 UCLA 4-1 966 13
13 Michigan State 4-1 946 5
14 Xavier 6-0 902 16
15 Wake Forest 6-0 736 19
16 Syracuse 7-0 668 27
17 Villanova 6-0 570 20
18 Memphis 4-1 526 18
19 Arizona State 5-1 401 14
20 Georgetown 4-1 388 21
21 Miami (Fla.) 4-1 309 22
22 Davidson 5-1 286 24
23 Florida 5-1 281 17
24 Baylor 6-1 272 26
25 Marquette 5-1 221 15
Others Receiving Votes: Kansas(5-1) 186; Dayton(6-0) 109; Wisconsin(6-1) 100; Clemson(7-0) 72; Ohio State(3-0) 52; Florida State(7-0) 28; Brigham Young(6-0) 23; Michigan(5-1) 18; […]
Posted in AP Breakdown | No Comments »
Tuesday, November 4th, 2008
AP Top 25
No. School Record Points Prev
1 North Carolina (72) 0-0 1800 0
2 Connecticut 0-0 1661 0
3 Louisville 0-0 1638 0
4 UCLA 0-0 1487 0
5 Pittsburgh 0-0 1319 0
6 Michigan State 0-0 1311 0
7 Texas 0-0 1259 0
8 Duke 0-0 1250 0
9 Notre Dame 0-0 1243 0
10 Gonzaga 0-0 1162 0
11 Purdue 0-0 1099 0
12 Oklahoma 0-0 987 0
13 Memphis 0-0 977 0
14 Tennessee 0-0 920 0
15 Arizona State 0-0 645 0
16 Marquette 0-0 592 0
17 Miami (Fla.) 0-0 570 0
18 Southern California 0-0 414 0
19 Florida 0-0 403 0
20 Davidson 0-0 347 0
21 Wake Forest 0-0 312 0
22 Georgetown 0-0 311 0
23 Villanova 0-0 256 0
24 Kansas 0-0 233 0
25 Wisconsin 0-0 196 0
Others Receiving Votes: Xavier(0-0) 154; UNLV(0-0) 143; Baylor(0-0) 128; St. Mary’s(0-0) 112; Syracuse(0-0) 83; Kentucky(0-0) 75; Ohio State(0-0) 64; LSU(0-0) 31; […]
Posted in AP Breakdown | No Comments »
Monday, March 3rd, 2008
AP Top 25
No. School Record Points Prev
1 North Carolina (38) 27-2 1745 3
2 Memphis (21) 28-1 1706 2
3 UCLA (12) 26-3 1664 4
4 Tennessee (1) 26-3 1625 1
5 Kansas 26-3 1459 6
6 Duke 25-3 1403 7
7 Stanford 24-4 1317 8
8 Xavier 25-4 1232 9
9 Texas 24-5 1227 5
10 Wisconsin 24-4 1199 10
11 Georgetown 24-4 1147 11
12 Louisville 24-6 1010 13
13 Connecticut 23-6 848 15
14 Butler 27-3 813 14
15 Purdue 23-6 779 16
16 Vanderbilt 24-5 658 18
17 Michigan State 23-6 657 19
18 Indiana 24-5 646 12
19 Notre Dame 22-6 578 17
20 Drake 25-4 346 20
21 Marquette 21-7 334 21
22 Gonzaga 23-6 323 24
23 Washington State 22-7 245 22
24 Clemson 21-7 124 28
25 Davidson 23-6 74 27
Others Receiving Votes: Brigham Young(23-6) 63; Mississippi State(20-8) 34; South Alabama(25-5) 27; Pittsburgh(21-8) 25; St. Mary’s(24-5) 22; Kent State(23-6) 19; Miami (Fla.)(20-8) 13; Baylor(20-8) 7; UAB(21-8) 7; Southern California(18-10) 7; Arizona State(18-10) 4; Virginia Commonwealth(23-6) 3; Texas A&M(21-8) 3; Western Kentucky(24-6) 3; Cornell(20-5) 2; Robert […]
Posted in AP Breakdown | No Comments »
Monday, February 25th, 2008
AP Top 25
No. School Record Points Prev
1 Tennessee (69) 25-2 1797 2
2 Memphis 26-1 1682 1
3 North Carolina (2) 26-2 1668 3
4 UCLA (1) 24-3 1593 6
5 Texas 23-4 1478 7
6 Kansas 24-3 1368 4
7 Duke 23-3 1344 5
8 Stanford 22-4 1264 9
9 Xavier 24-4 1228 10
10 Wisconsin 23-4 1175 11
11 Georgetown 22-4 1101 12
12 Indiana 23-4 969 15
13 Louisville 22-6 828 18
14 Butler 25-3 752 8
15 Connecticut 21-6 688 13
16 Purdue 21-6 655 14
17 Notre Dame 21-5 630 21
18 Vanderbilt 23-4 627 20
19 Michigan State 22-5 625 19
20 Drake 24-3 621 16
21 Marquette 20-6 389 25
22 Washington State 21-6 364 17
23 Kent State 23-5 125 33
24 Gonzaga 21-6 94 29
25 St. Mary’s 23-4 77 23
Others Receiving Votes: Miami (Fla.)(19-7) 62; Davidson(21-6) 40; Clemson(19-7) 26; Texas A&M(20-7) 21; Brigham Young(21-6) 20; South Alabama(22-5) 14; Kansas State(18-8) 14; Arizona(17-10) 11; Southern California(17-9) 11; Mississippi State(18-8) 8; Pittsburgh(19-8) 7; Stephen F. Austin(22-3) 7; Virginia Commonwealth(21-6) 4; Western Kentucky(22-6) 3; Kentucky(15-10) 3; […]
Posted in AP Breakdown | No Comments »
College Basketball Reference Site: not associated with Sports Reference, Inc.