<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>College Basketball Reference</title>
	<link>http://www.college-basketball-reference.com</link>
	<description>College Basketball Reference Site: not associated with Sports Reference, Inc.</description>
	<pubDate>Wed, 18 Nov 2009 14:00:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>AP Poll Week 1</title>
		<link>http://www.college-basketball-reference.com/ap-poll-week-1/</link>
		<comments>http://www.college-basketball-reference.com/ap-poll-week-1/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 14:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[AP Breakdown]]></category>

		<guid isPermaLink="false">http://www.college-basketball-reference.com/ap-poll-week-1/</guid>
		<description><![CDATA[AP Top 25
No.	School	Record	Points	Prev
1	Kansas (58)	2-0	1616	1
2	Michigan State (5)	2-0	1520	2
3	Texas (1)	1-0	1412	3
4	Kentucky (1)	2-0	1370	4
5	Villanova 	2-0	1353	5
6	North Carolina 	3-0	1301	6
7	Purdue 	1-0	1297	7
8	West Virginia 	1-0	1139	8
9	Duke 	3-0	1078	9
10	Tennessee 	2-0	938	10
11	Butler 	1-0	859	11
12	Connecticut 	3-0	830	12
13	California 	2-0	792	13
14	Washington 	3-0	783	14
15	Michigan 	1-0	598	15
15	Ohio State 	2-0	598	16
17	Oklahoma 	2-0	490	17
18	Dayton 	1-0	372	21
19	Georgetown 	2-0	358	20
20	Louisville 	1-0	344	19
21	Georgia Tech 	1-0	320	22
22	Clemson 	2-0	265	24
23	Illinois 	2-0	261	23
24	Minnesota 	2-0	170	25
25	Maryland 	2-0	167	26
Others Receiving Votes: Siena(2-0) 125; Notre Dame(2-0) 91; Vanderbilt(1-0) 82; Florida State(1-0) 76; Syracuse(2-0) 67; Wake Forest(2-0) 59; Florida(1-0) 58; Oklahoma State(1-0) 57; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>AP Top 25<br />
No.	School	Record	Points	Prev</strong><br />
1	Kansas (58)	2-0	1616	1<br />
2	Michigan State (5)	2-0	1520	2<br />
3	Texas (1)	1-0	1412	3<br />
4	Kentucky (1)	2-0	1370	4<br />
5	Villanova 	2-0	1353	5<br />
6	North Carolina 	3-0	1301	6<br />
7	Purdue 	1-0	1297	7<br />
8	West Virginia 	1-0	1139	8<br />
9	Duke 	3-0	1078	9<br />
10	Tennessee 	2-0	938	10<br />
11	Butler 	1-0	859	11<br />
12	Connecticut 	3-0	830	12<br />
13	California 	2-0	792	13<br />
14	Washington 	3-0	783	14<br />
15	Michigan 	1-0	598	15<br />
15	Ohio State 	2-0	598	16<br />
17	Oklahoma 	2-0	490	17<br />
18	Dayton 	1-0	372	21<br />
19	Georgetown 	2-0	358	20<br />
20	Louisville 	1-0	344	19<br />
21	Georgia Tech 	1-0	320	22<br />
22	Clemson 	2-0	265	24<br />
23	Illinois 	2-0	261	23<br />
24	Minnesota 	2-0	170	25<br />
25	Maryland 	2-0	167	26<br />
Others Receiving Votes: Siena(2-0) 125; Notre Dame(2-0) 91; Vanderbilt(1-0) 82; Florida State(1-0) 76; Syracuse(2-0) 67; Wake Forest(2-0) 59; Florida(1-0) 58; Oklahoma State(1-0) 57; South Carolina(2-0) 42; UCLA(0-1) 36; Xavier(2-0) 36; Brigham Young(2-0) 28; Gonzaga(1-1) 22; Tulsa(3-0) 21; Kansas State(2-0) 19; Mississippi State(0-1) 16; Northern Iowa(1-0) 16; Texas A&amp;M(2-0) 8; Missouri(1-0) 7; Rider(2-0) 7; Boston College(2-0) 6; Mississippi(2-0) 6; Pittsburgh(2-0) 3; Virginia Commonwealth(1-0) 2; Cornell(1-0) 1; Old Dominion(2-0) 1; Utah State(1-0) 1; Western Kentucky(1-1) 1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.college-basketball-reference.com/ap-poll-week-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2009-2010 Preseason AP Poll</title>
		<link>http://www.college-basketball-reference.com/343/</link>
		<comments>http://www.college-basketball-reference.com/343/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 16:52:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[AP Breakdown]]></category>

		<guid isPermaLink="false">http://www.college-basketball-reference.com/343/</guid>
		<description><![CDATA[AP Top 25
No.	School	Record	Points	Prev
1	Kansas (55)	0-0	1612	0
2	Michigan State (5)	0-0	1515	0
3	Texas (1)	0-0	1397	0
4	Kentucky (3)	0-0	1372	0
5	Villanova 	0-0	1347	0
6	North Carolina (1)	0-0	1320	0
7	Purdue 	0-0	1284	0
8	West Virginia 	0-0	1115	0
9	Duke 	0-0	1064	0
10	Tennessee 	0-0	897	0
11	Butler 	0-0	864	0
12	Connecticut 	0-0	844	0
13	California 	0-0	800	0
14	Washington 	0-0	776	0
15	Michigan 	0-0	578	0
16	Ohio State 	0-0	465	0
17	Oklahoma 	0-0	410	0
18	Mississippi State 	0-0	393	0
19	Louisville 	0-0	335	0
20	Georgetown 	0-0	326	0
21	Dayton 	0-0	318	0
22	Georgia Tech 	0-0	301	0
23	Illinois 	0-0	282	0
24	Clemson 	0-0	217	0
25	Minnesota 	0-0	172	0
Others Receiving Votes: Maryland(0-0) 171; Siena(0-0) 112; Notre Dame(0-0) 107; Florida State(0-0) 92; Vanderbilt(0-0) 90; Syracuse(0-0) 83; Oklahoma State(0-0) 65; UCLA(0-0) 63; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>AP Top 25<br />
No.	School	Record	Points	Prev</strong><br />
1	Kansas (55)	0-0	1612	0<br />
2	Michigan State (5)	0-0	1515	0<br />
3	Texas (1)	0-0	1397	0<br />
4	Kentucky (3)	0-0	1372	0<br />
5	Villanova 	0-0	1347	0<br />
6	North Carolina (1)	0-0	1320	0<br />
7	Purdue 	0-0	1284	0<br />
8	West Virginia 	0-0	1115	0<br />
9	Duke 	0-0	1064	0<br />
10	Tennessee 	0-0	897	0<br />
11	Butler 	0-0	864	0<br />
12	Connecticut 	0-0	844	0<br />
13	California 	0-0	800	0<br />
14	Washington 	0-0	776	0<br />
15	Michigan 	0-0	578	0<br />
16	Ohio State 	0-0	465	0<br />
17	Oklahoma 	0-0	410	0<br />
18	Mississippi State 	0-0	393	0<br />
19	Louisville 	0-0	335	0<br />
20	Georgetown 	0-0	326	0<br />
21	Dayton 	0-0	318	0<br />
22	Georgia Tech 	0-0	301	0<br />
23	Illinois 	0-0	282	0<br />
24	Clemson 	0-0	217	0<br />
25	Minnesota 	0-0	172	0<br />
Others Receiving Votes: Maryland(0-0) 171; Siena(0-0) 112; Notre Dame(0-0) 107; Florida State(0-0) 92; Vanderbilt(0-0) 90; Syracuse(0-0) 83; Oklahoma State(0-0) 65; UCLA(0-0) 63; Florida(0-0) 53; Wake Forest(0-0) 50; Xavier(0-0) 42; Gonzaga(0-0) 37; South Carolina(0-0) 28; Kansas State(0-0) 24; Brigham Young(0-0) 21; Northern Iowa(0-0) 16; Tulsa(0-0) 16; Mississippi(0-0) 15; Texas A&amp;M(0-0) 10; Missouri(0-0) 8; Boston College(0-0) 6; Pittsburgh(0-0) 4; Utah State(0-0) 2; Virginia Commonwealth(0-0) 2; Western Kentucky(0-0) 2; Holy Cross(0-0) 1; Old Dominion(0-0) 1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.college-basketball-reference.com/343/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NCAA Tournament</title>
		<link>http://www.college-basketball-reference.com/ncaa-tournament/</link>
		<comments>http://www.college-basketball-reference.com/ncaa-tournament/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 15:45:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NCAA Tournament]]></category>

		<guid isPermaLink="false">http://www.college-basketball-reference.com/ncaa-tournament/</guid>
		<description><![CDATA[NCAA Tournament begins on Thursday
For a complete bracket with game times  click here
NCAA Tournament Games Thursday
TIME (ET)	MATCHUP	TV	
12:20 PM ET	(9) Butler vs. (8) LSU	CBS
12:25 PM ET	(15) Cal State Northridge vs. (2) Memphis	CBS
12:30 PM ET	(9) Texas A&#038;M vs. (8) Brigham Young	CBS
2:30 PM ET	(12) Northern Iowa vs. (5) Purdue	CBS
2:50 PM ET	(16) Radford vs. (1) North Carolina	CBS
2:55 PM [...]]]></description>
			<content:encoded><![CDATA[<p>NCAA Tournament begins on Thursday</p>
<p>For a complete bracket with game times <a href="http://sports.espn.go.com/ncb/tournament/bracket"> click here</a></p>
<p><strong>NCAA Tournament Games Thursday<br />
TIME (ET)	MATCHUP	TV	</strong><br />
12:20 PM ET	(9) Butler vs. (8) LSU	CBS<br />
12:25 PM ET	(15) Cal State Northridge vs. (2) Memphis	CBS<br />
12:30 PM ET	(9) Texas A&#038;M vs. (8) Brigham Young	CBS<br />
2:30 PM ET	(12) Northern Iowa vs. (5) Purdue	CBS<br />
2:50 PM ET	(16) Radford vs. (1) North Carolina	CBS<br />
2:55 PM ET	(10) Maryland vs. (7) California	CBS<br />
3:00 PM ET	(16) Chattanooga vs. (1) Connecticut	CBS<br />
5:00 PM ET	(13) Mississippi State vs. (4) Washington	CBS<br />
7:10 PM ET	(10) Michigan vs. (7) Clemson	CBS<br />
7:10 PM ET	(10) Minnesota vs. (7) Texas	CBS<br />
7:20 PM ET	(14) American University vs. (3) Villanova	CBS<br />
7:25 PM ET	(13) Akron vs. (4) Gonzaga 	CBS<br />
9:40 PM ET	(15) Binghamton vs. (2) Duke	CBS<br />
9:40 PM ET	(15) Morgan State vs. (2) Oklahoma	CBS<br />
9:50 PM ET	(11) Virginia Commonwealth vs. (6) UCLA	CBS<br />
9:55 PM ET	(12) Western Kentucky vs. (5) Illinois	CBS 	 	</p>
<p><strong>NCAA Tournament Games Friday<br />
TIME (ET)	MATCHUP	TV	</strong><br />
12:15 PM ET	(14) Stephen F. Austin vs. (3) Syracuse	CBS<br />
12:25 PM ET	(9) Tennessee vs. (8) Oklahoma State	CBS<br />
12:30 PM ET	(14) North Dakota State vs. (3) Kansas	CBS<br />
12:30 PM ET	(11) Utah State vs. (6) Marquette	CBS<br />
2:45 PM ET	(11) Temple vs. (6) Arizona State	CBS<br />
2:55 PM ET	(16) East Tennessee State vs. (1) Pittsburgh 	CBS<br />
3:00 PM ET	(14) Cornell vs. (3) Missouri	CBS<br />
3:00 PM ET	(11) Dayton vs. (6) West Virginia 	CBS<br />
7:10 PM ET	(16) Morehead State vs. (1) Louisville	CBS<br />
7:10 PM ET	(12) Arizona vs. (5) Utah	CBS<br />
7:20 PM ET	(10) USC vs. (7) Boston College	CBS<br />
7:25 PM ET	(13) Portland State vs. (4) Xavier	CBS<br />
9:40 PM ET	(13) Cleveland State vs. (4) Wake Forest	CBS<br />
9:40 PM ET	(9) Siena vs. (8) Ohio State	CBS<br />
9:50 PM ET	(15) Robert Morris vs. (2) Michigan State	CBS<br />
9:55 PM ET	(12) Wisconsin vs. (5) Florida State	CBS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.college-basketball-reference.com/ncaa-tournament/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AP Poll</title>
		<link>http://www.college-basketball-reference.com/ap-poll-3/</link>
		<comments>http://www.college-basketball-reference.com/ap-poll-3/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 12:04:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[AP Breakdown]]></category>

		<guid isPermaLink="false">http://www.college-basketball-reference.com/ap-poll-3/</guid>
		<description><![CDATA[Quick at the AP before the conference tournaments begin this week. I think that it is interesting that UNC is back on top after the starting the year as the number one, only to spend most of the season behind UCONN or PITT.
AP Top 25
No.	School	Record	Points	Prev
1	North Carolina (35)	27-3	1734	2
2	Pittsburgh (33)	28-3	1731	3
3	Connecticut 	27-3	1592	1
4	Memphis (2)	28-3	1544	5
5	Louisville (1)	25-5	1513	6
6	Oklahoma 	27-4	1399	4
7	Michigan State 	25-5	1349	8
8	Wake Forest [...]]]></description>
			<content:encoded><![CDATA[<p>Quick at the AP before the conference tournaments begin this week. I think that it is interesting that UNC is back on top after the starting the year as the number one, only to spend most of the season behind UCONN or PITT.</p>
<p><strong>AP Top 25<br />
No.	School	Record	Points	Prev</strong><br />
1	North Carolina (35)	27-3	1734	2<br />
2	Pittsburgh (33)	28-3	1731	3<br />
3	Connecticut 	27-3	1592	1<br />
4	Memphis (2)	28-3	1544	5<br />
5	Louisville (1)	25-5	1513	6<br />
6	Oklahoma 	27-4	1399	4<br />
7	Michigan State 	25-5	1349	8<br />
8	Wake Forest 	24-5	1246	10<br />
9	Duke 	25-6	1237	7<br />
10	Villanova 	25-6	1108	11<br />
11	Kansas 	25-6	1038	9<br />
12	Gonzaga 	26-5	978	14<br />
13	Washington 	24-7	910	16<br />
14	Missouri 	25-6	779	15<br />
15	UCLA 	24-7	752	20<br />
16	Butler 	26-4	536	22<br />
17	Clemson 	23-7	528	18<br />
18	Syracuse 	23-8	518	25<br />
19	Xavier 	24-6	465	17<br />
20	LSU 	25-6	461	12<br />
21	Marquette 	23-8	453	13<br />
22	Florida State 	23-8	333	24<br />
23	Arizona State 	22-8	199	21<br />
24	Purdue 	22-9	169	19<br />
25	Brigham Young 	24-6	158	27<br />
Others Receiving Votes: Illinois(23-8) 131; Texas A&amp;M(23-8) 63; St. Mary&#8217;s(25-6) 56; Utah(21-9) 21; West Virginia(21-10) 17; Auburn(21-10) 9; Dayton(25-6) 7; Utah State(27-4) 6; Virginia Commonwealth(24-9) 6; Weber State(21-8) 5; Creighton(26-7) 4; Northern Iowa(23-10) 3; Siena(26-7) 3; Oklahoma State(20-10) 3; Penn State(21-10) 2; New Mexico(21-10) 2; Texas(20-10) 2; California(22-9) 2; Ohio State(20-9) 1; American(23-7) 1; Tennessee(19-11) 1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.college-basketball-reference.com/ap-poll-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AP Poll</title>
		<link>http://www.college-basketball-reference.com/ap-poll-2/</link>
		<comments>http://www.college-basketball-reference.com/ap-poll-2/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 19:06:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[AP Breakdown]]></category>

		<guid isPermaLink="false">http://www.college-basketball-reference.com/ap-poll-2/</guid>
		<description><![CDATA[A look before the AP changes again on Monday
AP Top 25
No.	School	Record	Points	Prev
1	Connecticut (64)	22-1	1792	2
2	Oklahoma (5)	23-1	1691	4
3	North Carolina (3)	21-2	1639	5
4	Duke 	20-3	1563	1
5	Louisville 	17-4	1464	7
6	Pittsburgh 	21-2	1427	3
7	Wake Forest 	17-3	1409	6
8	Marquette 	20-3	1358	8
9	Xavier 	20-3	1176	10
10	Clemson 	19-3	1077	12
11	Butler 	21-2	1051	13
12	Purdue 	17-5	961	16
13	Michigan State 	19-4	876	9
14	Memphis 	20-3	798	18
15	UCLA 	19-4	787	17
16	Texas 	15-7	724	11
17	Villanova 	19-4	698	21
18	Gonzaga 	17-5	632	20
19	Minnesota 	18-5	426	27
20	Syracuse 	18-6	415	15
21	Kansas 	19-4	316	28
22	Washington 	16-6	216	23
23	Illinois 	18-5	198	19
24	Arizona State 	18-5	146	14
25	Utah State 	23-1	99	35
Others Receiving Votes: Dayton(21-2) 95; Davidson(20-4) 85; Missouri(20-4) 39; Penn State(17-6) 37; LSU(18-4) 36; South [...]]]></description>
			<content:encoded><![CDATA[<p>A look before the AP changes again on Monday</p>
<p><b>AP Top 25<br />
No.	School	Record	Points	Prev</b><br />
1	Connecticut (64)	22-1	1792	2<br />
2	Oklahoma (5)	23-1	1691	4<br />
3	North Carolina (3)	21-2	1639	5<br />
4	Duke 	20-3	1563	1<br />
5	Louisville 	17-4	1464	7<br />
6	Pittsburgh 	21-2	1427	3<br />
7	Wake Forest 	17-3	1409	6<br />
8	Marquette 	20-3	1358	8<br />
9	Xavier 	20-3	1176	10<br />
10	Clemson 	19-3	1077	12<br />
11	Butler 	21-2	1051	13<br />
12	Purdue 	17-5	961	16<br />
13	Michigan State 	19-4	876	9<br />
14	Memphis 	20-3	798	18<br />
15	UCLA 	19-4	787	17<br />
16	Texas 	15-7	724	11<br />
17	Villanova 	19-4	698	21<br />
18	Gonzaga 	17-5	632	20<br />
19	Minnesota 	18-5	426	27<br />
20	Syracuse 	18-6	415	15<br />
21	Kansas 	19-4	316	28<br />
22	Washington 	16-6	216	23<br />
23	Illinois 	18-5	198	19<br />
24	Arizona State 	18-5	146	14<br />
25	Utah State 	23-1	99	35<br />
Others Receiving Votes: Dayton(21-2) 95; Davidson(20-4) 85; Missouri(20-4) 39; Penn State(17-6) 37; LSU(18-4) 36; South Carolina(17-5) 33; West Virginia(16-7) 33; UNLV(17-6) 29; Florida(19-4) 24; Providence(14-9) 14; Southern California(15-7) 8; Notre Dame(12-10) 7; Siena(18-6) 4; Kansas State(16-7) 4; Ohio State(17-5) 3; Northeastern(16-7) 3; Kentucky(16-7) 2; Arizona(16-8) 2; Florida State(18-5) 1; Northern Iowa(17-6) 1; VMI(19-4) 1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.college-basketball-reference.com/ap-poll-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AP Poll</title>
		<link>http://www.college-basketball-reference.com/ap-poll/</link>
		<comments>http://www.college-basketball-reference.com/ap-poll/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 21:18:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[AP Breakdown]]></category>

		<guid isPermaLink="false">http://www.college-basketball-reference.com/ap-poll/</guid>
		<description><![CDATA[A look at AP Top 25 before it changes on Monday

AP Top 25
No.	School	Record	Points	Prev
1	Duke (62)	18-2	1789	2
2	Connecticut (6)	20-1	1694	3
3	Pittsburgh (3)	19-2	1647	4
4	Oklahoma (1)	21-1	1539	6
5	North Carolina 	19-2	1529	5
6	Wake Forest 	17-2	1509	1
7	Louisville 	17-3	1351	9
8	Marquette 	19-2	1209	11
9	Michigan State 	17-3	1136	7
10	Xavier 	19-2	1084	15
11	Texas 	15-5	1017	14
12	Clemson 	18-2	929	10
13	Butler 	19-1	916	16
14	Arizona State 	16-5	834	17
15	Syracuse 	17-5	808	8
16	Purdue 	17-4	724	18
17	UCLA 	17-4	544	13
18	Memphis 	18-3	530	22
19	Illinois 	17-4	401	25
20	Gonzaga 	16-4	381	23
21	Villanova 	16-4	276	20
22	St. Mary&#8217;s 	18-3	247	27
23	Washington 	16-5	218	36
24	Kentucky 	16-6	217	28
25	Georgetown 	12-8	189	12
Others Receiving Votes: Notre Dame(12-8) 154; Minnesota(18-3) 138; Kansas(17-4) 84; Florida(18-4) 65; Missouri(18-4) [...]]]></description>
			<content:encoded><![CDATA[<p>A look at AP Top 25 before it changes on Monday</p>
<p><img src="http://www.college-basketball-reference.com/images/2007/11/duke.jpg" border="10" /><br />
<strong>AP Top 25<br />
No.	School	Record	Points	Prev</strong><br />
1	Duke (62)	18-2	1789	2<br />
2	Connecticut (6)	20-1	1694	3<br />
3	Pittsburgh (3)	19-2	1647	4<br />
4	Oklahoma (1)	21-1	1539	6<br />
5	North Carolina 	19-2	1529	5<br />
6	Wake Forest 	17-2	1509	1<br />
7	Louisville 	17-3	1351	9<br />
8	Marquette 	19-2	1209	11<br />
9	Michigan State 	17-3	1136	7<br />
10	Xavier 	19-2	1084	15<br />
11	Texas 	15-5	1017	14<br />
12	Clemson 	18-2	929	10<br />
13	Butler 	19-1	916	16<br />
14	Arizona State 	16-5	834	17<br />
15	Syracuse 	17-5	808	8<br />
16	Purdue 	17-4	724	18<br />
17	UCLA 	17-4	544	13<br />
18	Memphis 	18-3	530	22<br />
19	Illinois 	17-4	401	25<br />
20	Gonzaga 	16-4	381	23<br />
21	Villanova 	16-4	276	20<br />
22	St. Mary&#8217;s 	18-3	247	27<br />
23	Washington 	16-5	218	36<br />
24	Kentucky 	16-6	217	28<br />
25	Georgetown 	12-8	189	12<br />
Others Receiving Votes: Notre Dame(12-8) 154; Minnesota(18-3) 138; Kansas(17-4) 84; Florida(18-4) 65; Missouri(18-4) 52; Virginia Tech(14-7) 37; Baylor(15-6) 34; West Virginia(15-6) 32; Davidson(18-3) 27; Utah State(21-1) 23; Dayton(19-2) 14; California(16-6) 13; UNLV(17-4) 4; Florida State(16-5) 3; Ohio State(15-5) 1; Virginia Commonwealth(16-6) 1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.college-basketball-reference.com/ap-poll/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CBR Top 25</title>
		<link>http://www.college-basketball-reference.com/cbr-top-25-16/</link>
		<comments>http://www.college-basketball-reference.com/cbr-top-25-16/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 04:44:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CBR's 25 rankings]]></category>

		<guid isPermaLink="false">http://www.college-basketball-reference.com/cbr-top-25-16/</guid>
		<description><![CDATA[There is nothing more ridiculous than a Top-25 before any team plays. What is even more ridiculous is asking a coach (ESPN USA Today Poll) or a beat writer (AP) to pick the top 25 teams out of 300+ before they ever see a team play. I know what it is like to cover a [...]]]></description>
			<content:encoded><![CDATA[<p>There is nothing more ridiculous than a Top-25 before any team plays. What is even more ridiculous is asking a coach (ESPN USA Today Poll) or a beat writer (AP) to pick the top 25 teams out of 300+ before they ever see a team play. I know <img src="http://www.college-basketball-reference.com/images/2008/03/ncaa.jpg" align="left" hspace="5" vspace="5"/>what it is like to cover a Division I college basketball team and it might make you less of an expert than a casual sports fan of the entire basketball scene (not true in all cases). Sure, you might know the team you cover better than most, but you might not know as much about every other team out there.</p>
<p>So, anyways, I have waited and have finally seen the majority of the top teams play this season. Now, I feel comfortable enough to select CBR&#8217;s first Top 25 poll of the 2008-09 season. Honestly, I still feel that it is early, but it has to be done sometime.</p>
<p><b>1) North Carolina 11-0</b><br />
<i>It would be nice to see UNC take on some better opponents. The team does, however, have quality wins over Kentucky, Oregon, Notre Dame and Michigan State. Overall, its schedule doesn&#8217;t prepare themselves that well for the tournament.</i><br />
<b>2) Duke 10-1</b><br />
<i>The Blue Devils are starting to click. Even though they have already lost this year, I still think this is currently the second best team in the country with convincing wins over then ranked top-ten teams Purdue and Xavier.</i><br />
<b>3) Oklahoma 11-0</b><br />
<i> The Sooners have quality wins over Davidson, USC and Purdue. Other highly ranked/undefeated teams like Pittsburgh and Wake Forest haven&#8217;t played anyone yet.</i><br />
<b>4) Connecticut 10-0</b><br />
<i> The Huskies battled and edged out Gonzaga on Dec. 20 in Seattle, which deserves some recognition. UCONN also has wins over Miami (Fla.) and Wisconsin. It will be nice to see how the team performs in Big East play.</i><br />
<b>5) Pittsburgh 11-0</b><br />
<i> The Panthers have yet to have anyone that is ranked. Wins over Texas Tech and Washington St. are ok, but not good enough to prove anything. PITT is getting by on their name right now. However, in the team&#8217;s defense, they have blown out every team it has faced. Waiting for Jan. 3 when PITT visits GTOWN.</i><br />
<b>6) Wake Forest 10-0</b><br />
<i> Not sure where to put the Demon Deacons. They are undefeated and have a quality win over Baylor, but this team turns the ball over a lot and is very young. Wake will undoubtedly fall in CBR&#8217;s rankings as the season moves on, but this is definitely a team to keep an eye on.</i><br />
<b>7) Gonzaga 8-2</b><br />
<i> Have to give the Bulldogs credit for never playing at home. Gonzaga has wins over Oklahoma St., Maryland, Tennessee and Washington St. Only losses were to Arizona and UCONN.</i><br />
<b>8) Xavier 9-1</b><br />
<i> I know when the major polls come out on Monday, X will probably fall to the mid-teens, but I don&#8217;t think that is a fair ranking. Xavier has quality wins over Missouri, Virginia Tech, Memphis and Cincinnati. It was obvious they weren&#8217;t ready for Duke and had a rough time just traveling to the game.</i><br />
<b>9) Texas 9-2</b><br />
<i> The Longhorns could easily be No. 2 and undefeated. Texas has lost two heartbreakers, a 81-80 loss to Notre Dame and a 67-63 loss to Michigan State. Texas does have wins over St. Joseph&#8217;s, Oregon, UCLA and Villanova.</i><br />
<b>10) Georgetown 8-1</b><br />
<i> The Hoyas haven&#8217;t been that impressive this year. Its best win was over a good Memphis team. Its loss came against Tennessee. GTOWN has games @UCONN (Dec. 29), vs. PITT (Jan. 3) and @ND (Jan. 5) coming up.</i><br />
<b>11) Tennessee 8-2</b><br />
<i> UT has hurt itself with a tough schedule this year and dropped in the major polls due to a 88-72 loss to Temple. However, UT has quality wins over GTOWN and Marquette. Its over loss was to Gonzaga. UT play @Kansas on Jan. 3.</i><br />
<b>12) Ohio St. 8-0</b><br />
<i>The Buckeyes have room to improve and their perfect record must to recognized. OSU has quality wins over Miami (Fla.), Butler and Notre Dame. Looking forward to the Dec. 27 matchup against West Virginia.</i><br />
<b>13) Notre Dame 8-2</b><br />
<i> The Irish has a major quality win by beating Texas. Its losses came against UNC, which is understandable and to Ohio St.</i><br />
<b>14) Syracuse 11-1</b><br />
<i> The Orange have quality wins over Florida, Kansas and Memphis. That Cleveland St. loss hurts a bit, but this team is still good even without Eric Devendorf.</i><br />
<b>15) Purdue 9-2</b><br />
<i> The Boilermakers two losses this season are to Duke and Oklahoma. They have wins over Boston College and Davidson.</i><br />
<b>16) Michigan St. 8-2</b><br />
<i> Just when you think MSU is having an off year it comes up with a big win over Texas. Prior to that, the 93-68 loss to UNC didn&#8217;t make the Spartans look that tough.</i><br />
<b>17) Michigan 8-2</b><br />
<i> The Wolverines have huge wins over UCLA and Duke. They have also lost to Duke. The other loss came to Maryland. It looks like head coach John Beilein has turned this program around quicker than anticipated.</i><br />
<b>18) Louisville 7-2</b><br />
<i> U-of-L has the talent to make a run in March, but like always are not playing its best b-ball in December. It has losses to Western Kentucky and Minnesota.</i><br />
<b>19) Villanova 10-1</b><br />
<i> Only loss was to Texas. Has two quality wins over Rhode Island and St. Joseph&#8217;s.</i><br />
<b>20) Clemson 11-0</b><br />
<i> Still unbeaten, however they have to play that many tough opponents. Give the Tigers credit for wins over Temple, Charlotte, Illinois and Miami (Fla.).</i><br />
<b>21) Davidson 8-2</b><br />
<i> The Tigers have losses to Oklahoma and to Purdue. It has wins over N.C. State and West Virginia. Davidson plays Duke on Jan. 7.</i><br />
<b>22) UCLA 8-2 </b><br />
<i> Like U-of-L and Marquette (No. 24), UCLA is being ranked just because of its talent. Sorry Arizona St. couldn&#8217;t fit three unproven talented teams on this list. Losses are to Texas and Michigan.</i><br />
<b>23) Minnesota 10-0</b><br />
<i> The Gophers hadn&#8217;t played anyone that good until it recently beat Louisville. The team will get a good test when it faces Michigan St. on Dec. 31.</i><br />
<b>24) Marquette 9-2</b><br />
