New AP
Released today:
AP Top 25
No. School Record Points Prev
1 Memphis (72) 25-0 1800 1
2 Tennessee 23-2 1699 4
3 North Carolina 24-2 1592 5
4 Kansas 24-2 1567 3
5 Duke 22-2 1519 2
6 UCLA 22-3 1498 6
7 Texas 21-4 1310 11
8 Butler 24-2 1228 9
9 Stanford 21-4 1156 7
10 Xavier 21-4 1122 12
11 Wisconsin 21-4 1033 15
12 Georgetown 20-4 989 8
13 Connecticut 20-5 925 17
14 Purdue 21-5 877 19
15 Indiana 21-4 796 13
16 Drake 23-2 612 14
17 Washington State 20-5 581 21
18 Louisville 20-6 543 23
19 Michigan State 20-5 503 10
20 Vanderbilt 22-4 432 24
21 Notre Dame 19-5 361 20
22 Texas A&M 20-5 345 16
23 St. Mary’s 22-3 302 25
24 Kansas State 18-6 247 18
25 Marquette 18-6 176 26
Others Receiving Votes: Pittsburgh(19-6) 59; Brigham Young(20-5) 43; Clemson(19-6) 39; Gonzaga(20-6) 18; Arizona(16-9) 8; Mississippi State(17-7) 7; Rhode Island(20-5) 6; Kent State(21-5) 3; Stephen F. Austin(21-3) 2; Cornell(16-5) 1; Western Kentucky(21-5) 1
May 14th, 2008 at 9:22 am
I couldn’t understand some parts of this article New AP, but I guess I just need to check some more resources regarding this, because it sounds interesting.